Setia upvc
sanitary drain Pipes
C 43 wazirpur
inds area,
|
||||||
| delhi 52 Ph 01147020770-09990333305 | ||||||
| setiapipes.blogspot.com | ||||||
| setiapipe@gmail.com vmsetia1@yahoo.com | ||||||
| Rate / 6 meter Trade Discount :………….. FOR Delhi June 18, 2013 | ||||||
| OD inch | mm | 2.5 | 4 | 6 | 10 | 20 |
| 0.5 | 20 | 141.27 | 226.98 | |||
| 0.75 | 25 | 200.00 | 306.35 | |||
| 1 | 32 | 261.90 | 465.08 | |||
| 1.25 | 40 | 242.86 | 384.13 | 653.97 | ||
| 1.5 | 50 | 358.73 | 612.70 | 755.56 | ||
| 2 | 63 | 446.03 | 628.57 | 1003.17 | ||
| 2.5 | 75 | 628.57 | 876.19 | 1433.33 | ||
| 3 | 90 | 565.08 | 876.19 | 1195.24 | 2023.81 | |
| 4 | 110 | 828.57 | 1274.60 | 1809.52 | 3034.92 | |
| 4.5 | 125 | 1003.17 | 1561.90 | 2277.78 | 3707.94 | |
| 5 | 140 | 1307.94 | 2055.56 | 2931.75 | 4847.62 | |
| 5 | 144 | 3976.19 | ||||
| 6 | 160 | 1738.10 | 2706.35 | 3809.52 | 6277.78 | |
| 8 | 200 | 2534.92 | 4177.78 | 5915.87 | ||
setia upvc electric, sanitary drain, tube well casing, submersible pump & drinking water (lead free) upvc pipes & Batten. c 43 wazirpur Inds area, delhi 52 09990333305,01147020770, 09990333310, 09811056564,09810590905 setiapipe@gmail.com For rates go to setiapipes.blogspot.com come again, fir aaeeyegaa, also visit vmsetia2.blogspot.com
Showing posts with label drain. Show all posts
Showing posts with label drain. Show all posts
Wednesday, 19 June 2013
Price List of setia upvc sanitary drain pipes June 18, 2013
Subscribe to:
Posts (Atom)
