





http://electrical-engineering-portal.com/glossary-of-power-transformer-terms
http://www.electrical4u.com/working-of-electric-motor/
Resistivity, Temperature Coefficient of Resistance and Inferred Zero Resistance Temperature
| Materials | Resistivity in μ Ω-cm at 20oC | Temperature Coefficient of Resistance in Ω per oC at 20oC | Inferred Zerro Resistance Temperature in oC |
|---|---|---|---|
| Aluminium | 2.82 | 0.0039 | − 236 |
| Brass | 6 to 8 | 0.0020 | − 480 |
| Carbon | 3k to 7k | 0.00005 | |
| Constantan | 49 | 0.000008 | − 125000 |
| Copper | 1.72 | 0.00393 | − 234.5 |
| Gold | 2.44 | 0.0034 | − 274 |
| Iron | 12.0 | 0.005 | − 180 |
| Lead | 22.0 | 0.0039 | − 236 |
| Manganin | 42 to 74 | 0.00003 | − 236 |
| Mercury | 96 | 0.00089 | − 1100 |
| Nickel | 7.8 | 0.006 | − 147 |
| Silver | 1.6 | 0.0038 | − 310 |
| Tungsten | 5.51 | 0.0045 | − 200 |
| Zinc | 6.3 | 0.004 | − 230 |


No comments:
Post a Comment